HSS-DMO-05 Saws for Low Velocity Tube Cutting
USM Company provides a highest quality of supplied HSS-DMO-05 saws that are produced according to newest technologies ensuring a long life time and a high quality of sawn surface combined with minimum production time.
Used coating types: TIN-TIALN-TICN +5% CO.
Dimensions, mm |
Maximum Operating Temperature and Form-Number of Teeth | ||||||||||||||||
T1,5 Aw |
T2,5 Aw-Bw |
T3 Bw |
T4 Bw |
T4,5 Bw |
T5 Bw |
T5,5 Bw |
T6 C |
T7 C |
T8 C |
T9 C |
T10 C |
T12 C |
T14 C |
T14 C |
T18 C |
T20 C |
|
175 × 1.2 | 180 | 140 | 100 | 90 | 70 | ||||||||||||
175 × 1.5 | 180 | 140 | 100 | 90 | 70 | ||||||||||||
175 × 2.0 | 360 | 220 | 180 | 140 | 100 | 90 | 80 | 70 | |||||||||
200 × 1.2 | 200 | 160 | 130 | 100 | 80 | 60 | |||||||||||
200 × 1.5 | 200 | 160 | 130 | 100 | 80 | 60 | |||||||||||
200 × 1.8 | 200 | 160 | 130 | 100 | 80 | 60 | |||||||||||
200 × 2.0 | 200 | 160 | 130 | 100 | 80 | 60 | |||||||||||
200 × 2.5 | 200 | 160 | 130 | 100 | 80 | 60 | |||||||||||
210 × 2.0 | 210 | 160 | 130 | 110 | 80 | ||||||||||||
225 × 1.2 | 220 | 180 | 140 | 120 | 90 | 80 | |||||||||||
225 × 1.5 | 220 | 180 | 140 | 120 | 90 | 80 | |||||||||||
225 × 1.6 | 220 | 180 | 140 | 120 | 90 | 80 | |||||||||||
225 × 2.0 | 220 | 180 | 140 | 120 | 90 | 80 | |||||||||||
225 × 2.5 | 220 | 180 | 140 | 120 | 90 | 80 | |||||||||||
250 × 1.2 | 250 | 200 | 160 | 128 | 110 | 100 | 80 | 60 | |||||||||
250 × 1.5 | 250 | 200 | 160 | 128 | 110 | 100 | 80 | 60 | |||||||||
250 × 1.6 | 250 | 200 | 160 | 128 | 110 | 100 | 80 | 60 | |||||||||
250 × 2.0 | 500 | 320 | 250 | 200 | 180 | 160 | 140 | 128 | 110 | 100 | 80 | 60 | |||||
250 × 2.5 | 250 | 200 | 160 | 128 | 100 | 80 | 60 | ||||||||||
250 × 3.0 | 250 | 200 | 160 | 128 | 100 | 80 | 60 | ||||||||||
275 × 1.6 | 280 | 220 | 180 | 140 | 120 | 110 | 90 | ||||||||||
275 × 2.0 | 280 | 220 | 200 | 180 | 160 | 140 | 120 | 110 | 90 | ||||||||
275 × 2.5 | 280 | 220 | 200 | 180 | 160 | 140 | 120 | 110 | 90 | ||||||||
275 × 3.0 | 280 | 220 | 180 | 140 | 120 | 110 | 90 | ||||||||||
300 × 1.6 | 300 | 220 | 180 | 160 | 140 | 120 | 90 | 80 | |||||||||
300 × 2.0 | 300 | 220 | 180 | 160 | 140 | 120 | 90 | 80 | |||||||||
300 × 2.5 | 300 | 220 | 180 | 160 | 140 | 120 | 90 | 80 | |||||||||
300 × 3.0 | 300 | 220 | 180 | 160 | 140 | 120 | 90 | 80 | |||||||||
315 × 2.0 | 300 | 240 | 200 | 160 | 140 | 120 | 100 | 80 | 70 | ||||||||
315 × 2.5 | 300 | 240 | 200 | 160 | 140 | 120 | 100 | 80 | 70 | ||||||||
315 × 3.0 | 300 | 240 | 200 | 160 | 140 | 120 | 100 | 80 | 70 | ||||||||
325 × 2.5 | 320 | 250 | 200 | 170 | 128 | 100 | 80 | ||||||||||
325 × 3.0 | 320 | 250 | 200 | 170 | 128 | 100 | 80 | ||||||||||
350 × 2.0 | 350 | 280 | 220 | 180 | 160 | 140 | 120 | 110 | 90 | 80 | |||||||
350 × 2.5 | 350 | 280 | 220 | 180 | 160 | 140 | 120 | 110 | 90 | 80 | |||||||
350 × 3.0 | 350 | 280 | 220 | 180 | 160 | 140 | 120 | 110 | 90 | 80 | |||||||
350 × 3.5 | 350 | 280 | 220 | 180 | 160 | 140 | 120 | 110 | 90 | 80 | |||||||
370 × 2.5 | 280 | 220 | 190 | 160 | 140 | 120 | 110 | 90 | 80 | 70 | |||||||
370 × 3.0 | 280 | 220 | 190 | 160 | 140 | 120 | 110 | 90 | 80 | 70 | |||||||
370 × 3.5 | 280 | 220 | 190 | 160 | 140 | 120 | 110 | 90 | 80 | 70 | |||||||
400 × 2.5 | 320 | 240 | 200 | 180 | 160 | 120 | 100 | 90 | 70 | 60 | |||||||
400 × 3.0 | 320 | 240 | 200 | 180 | 160 | 120 | 100 | 90 | 70 | 60 | |||||||
400 × 3.5 | 320 | 240 | 200 | 180 | 160 | 120 | 100 | 90 | 70 | 60 | |||||||
400 × 4.0 | 320 | 240 | 200 | 180 | 160 | 120 | 100 | 90 | 70 | 60 | |||||||
425 × 3.0 | 320 | 260 | 220 | 160 | 130 | 110 | 90 | 70 | 60 | ||||||||
425 × 3.5 | 320 | 260 | 220 | 160 | 130 | 110 | 90 | 70 | 60 | ||||||||
425 × 4.0 | 320 | 260 | 220 | 160 | 130 | 110 | 90 | 70 | 60 | ||||||||
450 × 3.0 | 350 | 280 | 230 | 180 | 140 | 120 | 100 | 90 | 80 | 70 | |||||||
450 × 3.5 | 350 | 280 | 230 | 180 | 140 | 120 | 100 | 90 | 80 | 70 | |||||||
450 × 4.0 | 350 | 280 | 230 | 180 | 140 | 120 | 100 | 90 | 80 | 70 | |||||||
500 × 3.0 | 310 | 260 | 200 | 160 | 130 | 110 | 100 | 90 | 80 | ||||||||
500 × 3.5 | 310 | 260 | 200 | 160 | 130 | 110 | 100 | 90 | 80 | ||||||||
500 × 4.0 | 310 | 260 | 200 | 160 | 130 | 110 | 100 | 90 | 80 | ||||||||
525 × 4.0 | 330 | 270 | 200 | 160 | 130 | 110 | 10 | 90 | 80 | ||||||||
550 × 4.0 | 340 | 290 | 220 | 170 | 140 | 120 | 110 | 90 | 80 | ||||||||
550 × 5.0 | 340 | 290 | 220 | 170 | 140 | 120 | 110 | 90 | 80 | ||||||||
570 × 4.0 | 360 | 300 | 220 | 180 | 150 | 120 | 110 | 100 | 90 | ||||||||
570 × 5.0 | 360 | 300 | 220 | 180 | 150 | 120 | 110 | 100 | 90 | ||||||||
600 × 4.0 | 380 | 320 | 240 | 190 | 160 | 130 | 120 | 100 | 90 | ||||||||
600 × 5.0 | 380 | 320 | 240 | 190 | 160 | 130 | 120 | 100 | 90 |
Bimetallic Blades of M42 Band Saws
To protect teeth, blades are supplied in protective plastic.
Applied coatings: TIN.
Type | Widht | Thickness | Teeth |
MX PRATICA | 25.40 mm | 0.89 mm | 4/6 - 5/8 - 6/10 - 8/12 |
M42 TECNICA | 6.33 mm | 0.89 mm | 6 - 10 - 14 |
9.52 mm | 0.89 mm | 6 - 10 - 14 | |
12.70 mm | 0.89 mm | 3 - 4 - 6 - 10 - 14 - 8/12 | |
19.05 mm | 0.89 mm | 3 - 4 - 6 - 10 - 14 - 4/6 - 5/8 - 6/10 - 8/12(*) - 10/14 | |
27.00 mm | 0.89 mm | 2(*) - 3 - 4 - 6 - 8 - 1 - 14 - 2/3 - 3/4 - 4/6 - 5/8 - 6/10 - 8/12 - 10/14 | |
34.00 mm | 1.07 mm | 2 - 3 - 4 - 6 - 14(*) - 2/3 - 3/4 - 4/6 - 5/8 - 6/10 | |
41.00 mm | 1.27 mm | 2 - 3 - 4 - 6 - 2/3 - 3/4 - 4/6 | |
M42 SPECIFICA | 27.00 mm | 0.89 mm | 3/4s - 4/6s - 4/6 n |
34.00 mm | 1.07 mm | 3/4s - 4/6s 4/6n | |
41.00 mm | 1.27 mm | 3/4s - 4/6s - 4/6n |
Guillotine’s Blades
USM Company produces guillotine’s blades on design of Customer. Specially developed coating reduces a wear of blades and increases their operation time.
Equipment for Sharpening Teeth of Saws
USM Company supplies equipment for sharpening teeth of HSS, Cr-W-Mo and Cr-V saws and also produces abrasive disks for Customer’s concrete specifics.