mordashka
Magnetics Epcos (Siemens Matsushita Components), Germany TDK Ferroxcube
North West Laboratory

Engineering Center SZL and LEPCOS
— General representative of Epcos AG by ferrite in the CIS
— Official distributor and general representative for ferrites of
    TDK Electronics Europe Gmbh in the CIS
— Authorized distributor of Magnetics in Russia, CIS and Baltic countries
— Exclusive distributor of USM in Russia and CIS countries
— Official Distributor Temex Ceramics in Russia and CIS
 

Nomenclature of Carbide Base Inserts for Outside Tube Scarfing

Carbide inserts for outside tube scarfing.

SNMX 15, SNMX 19, SNMX25: Negative Type

SNMX 15, SNMX 19, SNMX25: Negative Type

SNMX 1506-21 A C D S R
SNMX 1506-21 R 00 00 15.87 5.16 6.35 0.8
SNMX 1506-21 R 07 07 15.87 5.16 6.35 0.8
SNMX 1506-21 R 09 09 15.87 5.16 6.35 0.8
SNMX 1506-21 R 13 13 15.87 5.16 6.35 0.8
SNMX 1506-21 R 15 15 15.87 5.16 6.35 0.8
SNMX 1506-21 R 18 18 15.87 5.16 6.35 0.8
SNMX 1506-21 R 20 20 15.87 5.16 6.35 0.8
SNMX 1506-21 R 22 22 15.87 5.16 6.35 0.8
SNMX 1506-21 R 25 25 15.87 5.16 6.35 0.8
SNMX 1506-21 R 27 27 15.87 5.16 6.35 0.8
SNMX 1506-21 R 30 30 15.87 5.16 6.35 0.8
SNMX 1506-21 R 35 35 15.87 5.16 6.35 0.8
SNMX 1506-21 R 42 42 15.87 5.16 6.35 0.8
SNMX 1506-21 R 43 43 15.87 5.16 6.35 0.8
SNMX 1506-21 R 50 50 15.87 5.16 6.35 0.8
SNMX 1506-21 R 65 65 15.87 5.16 6.35 0.8
SNMX 1506-21 R 70 70 15.87 5.16 6.35 0.8
SNMX 1506-21 R 80 80 15.87 5.16 6.35 0.8
SNMX 1506-21 R 90 90 15.87 5.16 6.35 0.8
SNMX 1506-21 R 120 120 15.87 5.16 6.35 0.8
SNMX 190612-21 A C D S R
SNMX 190612-21 R 50 50 19.05 6.35 9.12 1.2
SNMX 190612-21 R 60 60 19.05 6.35 9.12 1.2
SNMX 190612-21 R 75 75 19.05 6.35 9.12 1.2
SNMX 190612-21 R 90 90 19.05 6.35 9.12 1.2
SNMX 190612-21 R 150 150 19.05 6.35 9.12 1.2
SNMX 250924-21 A C D S R
SNMX 250924-21 R 25 25 25.4 9.0 9.55 4
SNMX 250924-21 R 30 30 25.4 9.0 9.55 4
SNMX 250924-21 R 40 40 25.4 9.0 9.55 4
SNMX 250924-21 R 50 50 25.4 9.0 9.55 4
SNMX 250924-21 R 60 60 25.4 9.0 9.55 4
SNMX 250924-21 R 80 80 25.4 9.0 9.55 4
SNMX 250924-21 R 100 100 25.4 9.0 9.55 4
SNMX 250924-21 R 160 160 25.4 9.0 9.55 4
SNMX 250924-21 R 220 220 25.4 9.0 9.55 4
SNMX 250924-21 R 280 280 25.4 9.0 9.55 4
SNMX 250924-21 R 380 380 25.4 9.0 9.55 4

Coating types:

  • TIN standart (standard coating)
  • TALN

SNMX 15, SNMX 19, SNMX25: Positive Type

SNMX 15, SNMX 19, SNMX25: Positive Type

SNMX 1507-22 A C D S R
SNMX 1507-22 R 00 00 15.87 5.16 6.35 0.8
SNMX 1507-22 R 07 07 15.87 5.16 6.35 0.8
SNMX 1507-22 R 09 09 15.87 5.16 6.35 0.8
SNMX 1507-22 R 11 11 15.87 5.16 6.35 0.8
SNMX 1507-22 R 13 13 15.87 5.16 6.35 0.8
SNMX 1507-22 R 15 15 15.87 5.16 6.35 0.8
SNMX 1507-22 R 18 18 15.87 5.16 6.35 0.8
SNMX 1507-22 R 20 20 15.87 5.16 6.35 0.8
SNMX 1507-22 R 22 22 15.87 5.16 6.35 0.8
SNMX 1507-22 R 27 27 15.87 5.16 6.35 0.8
SNMX 1507-22 R 30 30 15.87 5.16 6.35 0.8
SNMX 1507-22 R 35 35 15.87 5.16 6.35 0.8
SNMX 1507-22 R 42 42 15.87 5.16 6.35 0.8
SNMX 1507-22 R 50 50 15.87 5.16 6.35 0.8
SNMX 1507-22 R 60 60 15.87 5.16 6.35 0.8
SNMX 1507-22 R 65 65 15.87 5.16 6.35 0.8
SNMX 1507-22 R 75 75 15.87 5.16 6.35 0.8
SNMX 1507-22 R 80 80 15.87 5.16 6.35 0.8
SNMX 1507-22 R 90 90 15.87 5.16 6.35 0.8
SNMX 1507-22 R 105 105 15.87 5.16 6.35 0.8
SNMX 190912-22 A C D S R
SNMX 190912-22 R 00 0 19.05 6.35 9.12 1.2
SNMX 190912-22 R 11 11 19.05 6.35 9.12 1.2
SNMX 190912-22 R 13 13 19.05 6.35 9.12 1.2
SNMX 190912-22 R 18 18 19.05 6.35 9.12 1.2
SNMX 190912-22 R 22 22 19.05 6.35 9.12 1.2
SNMX 190912-22 R 30 30 19.05 6.35 9.12 1.2
SNMX 190912-22 R 35 35 19.05 6.35 9.12 1.2
SNMX 190912-22 R 50 50 19.05 6.35 9.12 1.2
SNMX 190912-22 R 60 60 19.05 6.35 9.12 1.2
SNMX 190912-22 R 80 80 19.05 6.35 9.12 1.2
SNMX 190912-22 R 100 100 19.05 6.35 9.12 1.2
SNMX 190912-22 R 150 150 19.05 6.35 9.12 1.2
SNMX 251224-22 A C D S R
SNMX 251224-22 R 00 00 25.4 9.0 9.55 4
SNMX 251224-22 R 22 22 25.4 9.0 9.55 4
SNMX 251224-22 R 35 35 25.4 9.0 9.55 4
SNMX 251224-22 R 50 50 25.4 9.0 9.55 4
SNMX 251224-22 R 75 75 25.4 9.0 9.55 4
SNMX 251224-22 R 120 120 25.4 9.0 9.55 4
SNMX 251224-22 R 200 200 25.4 9.0 9.55 4
SNMX 251224-22 R 250 250 25.4 9.0 9.55 4

SNMG Type

Type SNMG

SNMG 1507 R I S d1 d
SNMG 1507 R 07 07 8.0 8.0 5.2 15.88
SNMG 1507 R 09 09 8.0 8.0 5.2 15.88
SNMG 1507 R11 11 8.0 8.0 5.2 15.88
SNMG 1507 R13 13 8.0 8.0 5.2 15.88
SNMG 1507 R15 15 8.0 8.0 5.2 15.88
SNMG 1507 R18 18 8.0 8.0 5.2 15.88
SNMG 1507 R 20 20 8.0 8.0 5.2 15.88
SNMG 1507 R 22 22 8.0 8.0 5.2 15.88
SNMG 1507 R 25 25 8.0 8.0 5.2 15.88
SNMG 1507 R 27 27 8.0 8.0 5.2 15.88
SNMG 1507 R 30 30 8.0 8.0 5.2 15.88
SNMG 1507 R 35 35 8.0 8.0 5.2 15.88
SNMG 1507 R 40 40 8.0 8.0 5.2 15.88
SNMG 1507 R 45 45 8.0 8.0 5.2 15.88
SNMG 1507 R 50 50 8.0 8.0 5.2 15.88
SNMG 1507 R 60 60 8.0 8.0 5.2 15.88
SNMG 1907 R I S d1 d
SNMG 1907 R 00 00 12 7.94 7.94 19.05
SNMG 1907 R 10 10 12 7.94 7.94 19.05
SNMG 1907 R 12 12 12 7.94 7.94 19.05
SNMG 1907 R 15 15 12 7.94 7.94 19.05
SNMG 1907 R 20 20 12 7.94 7.94 19.05
SNMG 1907 R 25 25 12 7.94 7.94 19.05
SNMG 1907 R 30 30 12 7.94 7.94 19.05
SNMG 1907 R 35 35 12 7.94 7.94 19.05
SNMG 1907 R 45 45 12 7.94 7.94 19.05
SNMG 1907 R 50 50 12 7.94 7.94 19.05
SNMG 1907 R 55 55 12 7.94 7.94 19.05
SNMG 1907 R 60 60 12 7.94 7.94 19.05
SNMG 1907 R 70 70 12 7.94 7.94 19.05
SNMG 1907 R 80 80 12 7.94 7.94 19.05
SNMG 1907 R 90 90 12 7.94 7.94 19.05
SNMG 1907 R 100 100 12 7.94 7.94 19.05
SNMG 2507 R I S d1 d
SNMG 2507 R 00 00 15 12 9 25.05
SNMG 2507 R 50 50 15 12 9 25.05
SNMG 2507 R 55 55 15 12 9 25.05
SNMG 2507 R 60 60 15 12 9 25.05
SNMG 2507 R 70 70 15 12 9 25.05
SNMG 2507 R 75 75 15 12 9 25.05
SNMG 2507 R 80 80 15 12 9 25.05
SNMG 2507 R 90 90 15 12 9 25.05
SNMG 2507 R 100 100 15 12 9 25.05
SNMG 2507 R 120 120 15 12 9 25.05
SNMG 2507 R 140 140 15 12 9 25.05
SNMG 2507 R 160 160 15 12 9 25.05
SNMG 2507 R 200 200 15 12 9 25.05
SNMG 2507 R 250 250 15 12 9 25.05

SDUX 1900416 Type (15°)

SDUX TypeFor steel tubes with antioxidant protection.

SDUX 190416 R 12 SDUX 190416 R 45
SDUX 190416 R 15 SDUX 190416 R 50
SDUX 190416 R 18 SDUX 190416 R 55
SDUX 190416 R 20 SDUX 190416 R 60
SDUX 190416 R 25 SDUX 190416 R 70
SDUX 190416 R 28 SDUX 190416 R 75
SDUX 190416 R 30 SDUX 190416 R 80
SDUX 190416 R 35 SDUX 190416 R 90
SDUX 190416 R 40 SDUX 190416 R 100

SPUX 190416 Type (11°)

SPUX TypeFor steel tubes with antioxidant protection.

SPUX 190416 R 25 SPUX 190416 R 40
SPUX 190416 R 30 SPUX 190416 R 50
SPUX 190416 R 35 SPUX 190416 R 60

V 1217854 Type

V 1217854 TypeFor steel tubes with antioxidant protection.

V1217854 R 15 V1217854 R 45
V1217854 R 20 V1217854 R 50
V1217854 R 25 V1217854 R 60
V1217854 R 30 V1217854 R 70
V1217854 R 35 V1217854 R 80
V1217854 R 40 V1217854 R 100

LGDN Type

LGDN TypeFor steel tubes with antioxidant protection.

At values of radius from 9 to 90 — repetitive grinding 6-7 times per side.

SNMX 15-22 (S+) Type

SNMX 15-22 (S+) TypeFor steel tubes with matte chromium plating.

SNMX 15-22 (S+) R 15 SNMX 15-22 (S+) R 35
SNMX 15-22 (S+) R 20 SNMX 15-22 (S+) R 40
SNMX 15-22 (S+) R 25 SNMX 15-22 (S+) R 50
SNMX 15-22 (S+) R 30 SNMX 15-22 (S+) R 60

SPUB 86 Type

SPUB 86 Type

SPMT120408 Type

SPMT120408 Type

 
NORTH-WESTERN LABORATORY: NEWS
   
 


«North West Laboratory» © 1999—2024

Development & support — Marina Kutuzova