ZRSH- Cores for High-frequency Tube Welding produced by TDK.
ZRSH- cores combine features of ZRS-series and ZRH-type and contain an axis aperture for passing a flow of cooling water or emulsion. It improves an effective cooling of ferrite core and significantly increases its life time.
ZRSH-series is most frequently used in production of return flow cooling impeders and through flow impeders which protective fiberglass casing’s size exceeds 30 mm.
ZRSH-series List
Size type (D/L/d) mm |
Ordering code (*=0 - IPH) (*=1 - IPH2) |
External diameter D mm |
Length L mm |
Internal diameter d mm |
Number of slots |
Longitudinal Structure | Recommended case internal diameter mm |
ZRSH 7,5/200/3 | B67410Z0487X69* | 7,5±0,25 | 200±3,0 | 3±0,20 | 6 | Integer | 9 |
ZRSH 8/200/3 | B67410Z0464X69* | 8±0,25 | 200±3,0 | 3±0,20 | 8 | Integer | 9 |
ZRSH 8/200/4 | B67410Z0437X69* | 8±0,30 | 200±3,0 | 4±0,20 | 6 | Integer | 9 |
ZRSH 8,5/200/3 | B67410Z0488X69* | 8,5±0,30 | 200±3,0 | 3±0,20 | 8 | Integer | 10 |
ZRSH 9/200/3 | B67410Z0465X69* | 9±0,30 | 200±3,0 | 3±0,20 | 8 | Integer | 10 |
ZRSH 9/200/4 | B67410Z0426X69* | 9±0,30 | 200±3,0 | 4±0,20 | 8 | Integer | 10 |
ZRSH 9,5/200/3 | B67410Z0489X69* | 9,5±0,30 | 200±3,0 | 3±0,20 | 8 | Integer | 11 |
ZRSH 10/200/3 | B67410Z0400X69* | 10±0,30 | 200±3,0 | 3±0,20 | 8 | Integer | 11 |
ZRSH 10/200/5 | B67410Z0438X69* | 10±0,30 | 200±3,0 | 5±0,25 | 8 | Integer | 11 |
ZRSH 10,5/200/3 | B67410Z0490X69* | 10,5±0,35 | 200±3,0 | 3±0,20 | 8 | Integer | 12 |
ZRSH 11/200/3 | B67410Z0401X69* | 11±0,35 | 200±3,0 | 3±0,20 | 8 | Integer | 12 |
ZRSH 11/200/5 | B67410Z0427X69* | 11±0,35 | 200±3,0 | 5±0,20 | 8 | Integer | 12 |
ZRSH 12/200/3 | B67410Z0402X69* | 12±0,35 | 200±3,0 | 3±0,20 | 8 | Integer | 13 |
ZRSH 12/200/5 | B67410Z0439X69* | 12±0,35 | 200±3,0 | 5±0,20 | 8 | Integer | 13 |
ZRSH 12/200/6 | B67410Z0428X69* | 12±0,35 | 200±3,0 | 6±0,25 | 8 | Integer | 13 |
ZRSH 13/200/5 | B67410Z0403X69* | 13±0,40 | 200±3,0 | 5±0,25 | 8 | Integer | 14 |
ZRSH 13/200/7 | B67410Z0429X69* | 13±0,40 | 200±3,0 | 7±0,25 | 8 | Integer | 14 |
ZRSH 14/200/3 | B67410Z0441X69* | 14±0,40 | 200±3,0 | 3±0,20 | 8 | Integer | 15 |
ZRSH 14/200/5 | B67410Z0404X69* | 14±0,40 | 200±3,0 | 5±0,25 | 8 | Integer | 15 |
ZRSH 14/200/7 | B67410Z0430X69* | 14±0,40 | 200±3,0 | 7±0,25 | 8 | Integer | 15 |
ZRSH 15/200/5 | B67410Z0405X69* | 15±0,45 | 200±3,0 | 5±0,25 | 8 | Integer | 16 |
ZRSH 15/200/7 | B67410Z0431X69* | 15±0,45 | 200±3,0 | 7±0,25 | 8 | Integer | 16 |
ZRSH 16/200/5 | B67410Z0406X69* | 16±0,50 | 200±3,0 | 5±0,25 | 8 | Integer | 17 |
ZRSH 16/200/7 | B67410Z0432X69* | 16±0,50 | 200±3,0 | 7±0,25 | 8 | Integer | 17 |
ZRSH 16/200/8 | B67410Z0474X69* | 16±0,50 | 200±3,0 | 8±0,25 | 8 | Integer | 17 |
ZRSH 17/200/5 | B67410Z0407X69* | 17±0,50 | 200±3,0 | 5±0,25 | 8 | Integer | 18 |
ZRSH 17/200/7 | B67410Z0433X69* | 17±0,50 | 200±3,0 | 7±0,25 | 8 | Integer | 18 |
ZRSH 17/200/8 | B67410Z0442X69* | 17±0,50 | 200±3,0 | 8±0,25 | 8 | Integer | 18 |
ZRSH 18/200/5 | B67410Z0408X69* | 18±0,55 | 200±3,0 | 5±0,25 | 8 | Integer | 19 |
ZRSH 18/200/6 | B67410Z0475X69* | 18±0,55 | 200±3,0 | 6±0,25 | 8 | 4 elements* | 19 |
ZRSH 18/200/8 | B67410Z0443X69* | 18±0,55 | 200±3,0 | 8±0,25 | 8 | Integer | 19 |
ZRSH 18/200/9 | B67410Z0434X69* | 18±0,55 | 200±3,0 | 9±0,30 | 8 | Integer | 19 |
ZRSH 19/200/6 | B67410Z0409X69* | 19±0,55 | 200±3,0 | 6±0,25 | 8 | Integer | 20 |
ZRSH 19/200/9 | B67410Z0476X69* | 19±0,55 | 200±3,0 | 9±0,30 | 8 | Integer | 20 |
ZRSH 20/200/6 | B67410Z0410X69* | 20±0,60 | 200±3,0 | 6±0,25 | 8 | Integer | 21 |
ZRSH 20/200/10 | B67410Z0440X69* | 20±0,60 | 200±3,0 | 10±0,30 | 8 | Integer | 21 |
ZRSH 21/200/6 | B67410Z0411X69* | 21±0,60 | 200±3,0 | 6±0,25 | 8 | Integer | 22 |
ZRSH 21/200/10 | B67410Z0435X69* | 21±0,60 | 200±3,0 | 10±0,30 | 8 | Integer | 22 |
ZRSH 22/200/6 | B67410Z0412X69* | 22±0,65 | 200±3,0 | 6±0,25 | 8 | Integer | 23 |
ZRSH 22/200/10 | B67410Z0436X69* | 22±0,65 | 200±3,0 | 10±0,30 | 8 | Integer | 23 |
ZRSH 23/200/6 | B67410Z0413X69* | 23±0,70 | 200±3,0 | 6±0,25 | 8 | 8 elements* | 24 |
ZRSH 23/200/11 | B67410Z0450X69* | 23±0,60 | 200±3,0 | 11±0,30 | 8 | 8 elements* | 24 |
ZRSH 24/200/11 | B67410Z0420X69* | 24±0,60 | 200±3,0 | 11±0,30 | 8 | 8 elements* | 25 |
ZRSH 25/200/10 | B67410Z0414X69* | 25±0,65 | 200±3,0 | 10±0,25 | 8 | 8 elements* | 26 |
ZRSH 25/200/12 | B67410Z0451X69* | 25±0,65 | 200±3,0 | 12±0,35 | 8 | 8 elements* | 26 |
ZRSH 26/200/13 | B67410Z0415X69* | 26±0,65 | 200±3,0 | 13±0,35 | 8 | 8 elements* | 27 |
ZRSH 27/200/6 | B67410Z0463X69* | 27±0,65 | 200±3,0 | 6±0,25 | 8 | 8 elements* | 28 |
ZRSH 27/200/8 | B67410Z0462X69* | 27±0,65 | 200±3,0 | 8±0,25 | 8 | 8 elements* | 28 |
ZRSH 27/200/11 | B67410Z0452X69* | 27±0,70 | 200±3,00 | 11±0,30 | 8 | 8 elements* | 28 |
ZRSH 27/100/11 | B67410Z0422X69* | 27±0,70 | 100±1,5 | 11±0,30 | 8 | 4 elements* | 28 |
ZRSH 27/200/13 | B67410Z0416X69* | 27±0,70 | 200±3,0 | 13±0,35 | 8 | 8 elements* | 28 |
ZRSH 28/100/13 | B67410Z0467X69* | 28±0,70 | 100±1,5 | 13±0,35 | 8 | 4 elements* | 29 |
ZRSH 28/200/13 | B67410Z0417X69* | 28±0,70 | 200±3,0 | 13±0,25 | 8 | 8 elements* | 29 |
ZRSH 30/100/14 | B67410Z0446X69* | 30±0,75 | 100±1,5 | 14±0,35 | 8 | 8 elements* | 31 |
ZRSH 30/200/15 | B67410Z0448X69* | 30±0,70 | 200±3,0 | 15±0,40 | 8 | 8 elements* | 31 |
ZRSH 32/200/16 | B67410Z0449X69* | 32±0,70 | 200±3,0 | 16±0,40 | 8 | 8 elements* | 34 |
ZRSH 33/100/14 | B67410Z0424X69* | 33±0,90 | 100±1,5 | 14±0,35 | 8 | 4 elements* | 34 |
ZRSH 34/200/17 | B67410Z0455X69* | 34±0,70 | 200±3,0 | 17±0,45 | 8 | 8 elements* | 36 |
ZRSH 34/200/18 | B67410Z0456X69* | 34±0,70 | 200±3,0 | 18±0,45 | 8 | 8 elements* | 36 |
ZRSH 36/100/14 | B67410Z0468X69* | 36±0,90 | 100±1,5 | 14±0,35 | 8 | 4 elements* | 38 |
ZRSH 36/200/18 | B67410Z0495X69* | 36±0,90 | 200±3,0 | 18±0,45 | 8 | 8 elements* | 38 |
ZRSH 39/100/20 | B67410Z0457X69* | 39±1,15 | 100±1,5 | 20±0,55 | 8 | 4 elements* | 41 |
ZRSH 40/200/20 | B67410Z0458X69* | 40±1,00 | 200±3,0 | 20±0,50 | 8 | 8 elements* | 42 |
ZRSH 42/100/20 | B67410Z0447X69* | 42±1,00 | 100±1,5 | 20±0,50 | 8 | 4 elements* | 44 |
ZRSH 42/100/20 | B67410Z0447X69* | 42±1,00 | 100±1,5 | 20±0,50 | 8 | 4 elements* | 44 |
ZRSH 44/200/22 | B67410Z0459X69* | 44±0,80 | 200±3,0 | 22±0,55 | 8 | 8 elements* | 46 |
ZRSH 45/100/20 | B67410Z0454X69* | 45±1,10 | 100±1,5 | 20±0,50 | 8 | 4 elements* | 47 |
ZRSH 46/200/23 | B67410Z0460X69* | 46±1,15 | 200±3,0 | 23±0,60 | 8 | 8 elements* | 48 |
ZRSH 48/200/24 | B67410Z0461X69* | 48±1,2 | 200±3,0 | 24±0,50 | 8 | 8 elements* | 50 |
ZRSH 49/100/20 | B67410Z0421X69* | 49±1,2 | 100±1,5 | 20±0,60 | 8 | 4 elements* | 50 |
ZRSH 55/100/20 | B67410Z0425X69* | 55±1,50 | 100±1,5 | 20±0,70 | 8 | 4 elements* | 56 |
ZRSH 55/200/27 | B67410Z0469X69* | 55±1,50 | 200±3,0 | 27±0,70 | 8 | 8 elements* | 57 |
ZRSH 60/200/30 | B67410Z0470X69* | 60±1,50 | 200±3,0 | 30±0,75 | 8 | 8 elements* | 62 |
ZRSH 65/200/32 | B67410Z0471X69* | 65±1,65 | 200±3,0 | 32±0,80 | 8 | 8 elements* | 67 |
ZRSH 73/200/35 | B67410Z0472X69* | 73±1,85 | 200±3,0 | 35±0,90 | 8 | 8 elements* | 76 |
ZRSH 80/200/40 | B67410Z0473X69* | 80±2,00 | 200±3,0 | 40±1,00 | 8 | 8 elements* | 83 |
ZRSH 80/100/40 | B67410Z0477X69* | 80±2,00 | 100±1,5 | 40±1,00 | 8 | 4 elements* | 83 |
*ZRSH-core consists of 8 toroidal cores that are glued together with special compound to obtain a one whole core.
Attention: When producing impeders, a correct choice of casing inner diameter should be carefully traced. Decreasing of casing inner diameter down to a value that is lesser than a recommended value may hinder a correct insertion of cores.