Nanoperm® based nanocrystalline cores are produced by Magnetec Company (Germany) since 1998
Main functional purpose of these cores is an assurance of electromagnetic compatibility EMC. The cores made of Nanoperm® iron based nanoctystalline alloy may be used also as magnetic circuits of pulse power supplies and of current transformers.
Nomenclature list of EMC assurance nanocrystalline cores with outer diameter of up to 30 mm:
Standard Size | Core’s dimensions do x di x h [mm] |
Dimensions in protective casing OD x ID x H [mm] |
μ @10kHz |
LFe [cm] | AFe [cm²] | Al @10kHz [uH] |
Coating Type |
M-388 | 10x7x5 | 11,4x5,4x6,3 | 60k | 2,6 | 0,06 | 11,7-24,2 | C |
M-073 | 12x8,5x6 | 12,9x7,6x6,7 | 80k | 3,2 | 0,08 | 18,5-37,1 | E |
M-075 | 13x9,3x6 | 14x8,2x6,7 | 30k | 3,5 | 0,09 | 5,7-13,4 | E |
M-104 | 16x10x6 | 17,8x8,2x8 | 25k | 4,0 | 0,13 | 7,9-15,8 | C |
M-036 | 16x10x6 | 17,8x8x8 | 30k | 4,0 | 0,13 | 8,0-18,0 | E |
M-125 | 16x10x6 | 17,8x8,2x8 | 30k | 4,0 | 0,14 | 8,0-18,0 | C+ |
M-017 | 16x10,2x6 | 17,8x8,2x8 | 100k | 4,0 | 0,13 | 30,0-60,0 | C+ |
M-060 | 16x10,2x6 | 17,8x8,2x8 | 100k | 4,0 | 0,13 | 30,0-60,0 | C |
M-118 | 16x10,2x6 | 18x8,5x8 | 90k | 4,0 | 0,13 | 28,4-56,9 | C+ |
M-180 | 16x10x6 | 17,1x9,1x7,1 | 100k | 4,0 | 0,14 | 24,5-48,0 | E |
M-069 | 16x10x15 | 17,3x8,5x17,3 | 60k | 4,0 | 0,36 | > 47,0 | E |
M-551 | 20x12,5x5 | 22,5x10,3x7 | 30k | 5,0 | 0,14 | 7,4-14,8 | T |
M-076 | 20x12,5x8 | 22,3x10,3x10 | 25k | 5,0 | 0,22 | 9,7-19,5 | C |
M-042 | 20x12,5x8 | 21,5x10,5x10,1 | 30k | 5,0 | 0,24 | 12,6-25,3 | E |
M-556 | 20x12,5x8 | 22,3x10,3x10 | 30k | 5,0 | 0,23 | 12,6-25,3 | T |
M-059 | 20x12,5x8 | 22,3x10,3x10 | 80k | 5,1 | 0,24 | 33,0-67,0 | C |
M-058 | 21,5x12,5x10 | 23x10,5x11,5 | 25k | 5,4 | 0,36 | 14,0-27,0 | E |
M-162 | 23x12x15 | 25,0x10x17 | 20k | 5,3 | 0,66 | 21,9-43,7 | E |
M-224 | 24x15x8 | 25,5x13,5x10 | 25k | 6,0 | 0,29 | 10,0-21,0 | E |
M-061 | 25x20x10 | 27,6x17,8x12,5 | 30k | 7,1 | 0,20 | 6,6-15,0 | C+ |
M-053 | 25x20x10 | 27,6x17,8x12,5 | 90k | 7,1 | 0,20 | 22,5-41,3 | C+ |
M-033 | 25x16x10 | 26,6x13,7x12,3 | 25k | 6,3 | 0,32 | 11,4-22,8 | E |
M-062 | 25x16x10 | 28x13,2x12,4 | 30k | 6,4 | 0,36 | 13,7-27,4 | C+ |
M-074 | 25x16x10 | 28x13,2x12,4 | 90k | 6,4 | 0,36 | > 40,0 | C+ |
M-003 | 25x16x10 | 28x13,2x12,4 | >63k | 6,4 | 0,36 | 45,0-89,0 | C+ |
M-070 | 26x16x12 | 27,3x14x14 | >70k | 6,5 | 0,48 | > 58,0 | E |
Lowest loss cores are distinguished in the Table by bold type face.
Nomenclature list of EMC nanocrystalline cores with outer diameter from 30 mm to 50 mm:
Standard Size | Core’s dimensions do x di x h [mm] |
Dimensions in protective casing OD x ID x H [mm] |
μ @10kHz |
LFe [cm] | AFe [cm²] | Al @10kHz [uH] |
Coating Type |
M-091 | 30x17x8 | 31,6x15,7x10,3 | 30K | 7,2 | 0,42 | 15,3-30,5 | E |
M-123 | 30x20x10 | 32,7x17,8x12,6 | 30K | 7,8 | 0,40 | 13,6-27,2 | C+ |
M-016 | 30x20x10 | 32,7x17,8x12,6 | 90K | 7,8 | 0,38 | 40,0-80,0 | C+ |
M-102 | 30x20x10 | 32,9x17,7x12,6 | 90K | 7,8 | 0,38 | 40,0-80,0 | C |
M-030 | 30x20x15 | 32,3x17,5x17,3 | 30K | 7,9 | 0,57 | 17,4-39,0 | E |
M-046 | 31,5x20x15 | 32,9x18,5x17,2 | >60K | 8,0 | 0,67 | > 66,0 | E |
M-045 | 34x24x15 | 35,5x22x17,5 | 30K | 9,0 | 0,60 | 16,7-32,0 | E |
M-014 | 40x32x15 | 42,3x29,1x17,3 | 30K | 11,3 | 0,44 | 10,7-21,4 | E |
M-294 | 40x32x15 | 43x28,8x17,2 | 30K | 11,3 | 0,48 | 10,7-21,4 | C |
M-087 | 40x32x15 | 42,3x29,1x17,3 | 30K | 11,3 | 0,48 | 10,7-21,4 | E+ |
M-151 | 40x32x15 | 42,3x29,1x17,3 | 40K | 11,3 | 0,44 | 16,0-30,0 | E |
M-295 | 40x32x15 | 43x28,8x17,2 | 40K | 11,3 | 0,48 | 16,0-30,0 | C |
M-381 | 40x32x15 | 43x28,8x17,2 | 90K | 11,3 | 0,48 | > 33,0 | C |
M-039 | 40x25x15 | 41,8x23,2x17,2 | >70K | 10,0 | 0,88 | > 70,0 | E |
M-157 | 40x25x15 | 41,8x23,2x17,2 | >70K | 10,2 | 0,90 | > 70,0 | E+ |
M-083 | 40x25x15 | 43,5x22,5x18,5 | >80K | 10,0 | 0,88 | > 75,0 | C |
M-400 | 40x25x15 | 41x24x16 | 30K | 10,0 | 0,85 | 22,0-44,0 | E |
M-382 | 40x25x15 | 43,5x22,5x18,5 | 30K | 9,9 | 0,87 | 21,9-43,8 | C |
M-044 | 45x30x20 | 47,5x28x22,2 | >60K | 11,8 | 1,20 | > 75,0 | E |
M-047 | 50x40x15 | 52,3x37,1x17,3 | 20K | 14,1 | 0,60 | 6,6-15,0 | E |
M-011 | 50x40x20 | 52,3x37,1x22,3 | 30K | 14,1 | 0,73 | 12,6-28,4 | E |
M-227 | 50x40x20 | 52,3x37,1x22,3 | 30K | 14,1 | 0,80 | 12,6-28,4 | E+ |
M-367 | 50x40x20 | 52,3x37,1x22,8 | ~25K | 14,1 | 0,73 | 8,2-16,4 | T |
M-023 | 50x40x20 | 52,3x37,1x22,3 | >60K | 14,1 | 0,80 | > 40,0 | E |
M-356 | 50x40x20 | 52,5x36,9x22,5 | >60K | 14,1 | 0,80 | > 40,0 | E+ |
M-049 | 50x40x20 | OVAL | 30K | 14,1 | 0,80 | 12,6-28,4 | E |
M-134 | 50x40x20 | OVAL | 45K | 14,1 | 0,80 | 20,0-40,0 | E |
M-127 | 50x40x20 | OVAL | >60K | 14,1 | 0,80 | > 40,0 | E |
M-176 | 50x40x25 | 52,7x37,8x28,6 | 55K | 14,1 | 1,00 | 34,4-68,7 | E+ |
M-177 | 50x40x25 | 52,7x37,8x28,6 | 30K | 14,1 | 0,91 | 18,7-37,5 | E+ |
M-475 | 50x40x25 | 53,6x35,9x29,5 | 30K | 14,1 | 0,91 | 18,7-37,5 | C+ |
Lowest loss cores are distinguished in the Table by bold type face.
Nomenclature list of EMC nanocrystalline cores with outer diameter of more than 50 mm:
Standard Size | Core’s dimensions do x di x h [mm] |
Dimensions in protective casing OD x ID x H [mm] |
μ @10kHz |
LFe [cm] | AFe [cm²] | Al @10kHz [uH] |
Coating Type |
M-012 | 60x40x15 | 62,3x37,1x17,3 | 30k | 15,5 | 1,20 | 17,4-39,0 | E |
M-476 | 60x40x30 | 63,5x35,5x35 | 30k | 15,7 | 2,40 | 34,8-78,0 | C+ |
M-124 | 60x40x30 | 62,3x37,1x35 | 30k | 15,7 | 2,40 | 34,8-78,0 | E+ |
M-018 | 63x50x20 | 65,5x46,6x22,8 | 30k | 17,8 | 1,00 | 13,2-29,7 | E |
M-068 | 63x50x25 | 65,6x47x27,5 | 25k | 17,7 | 1,19 | 16,0-34,5 | E |
M-088 | 63,5x51x25 | 65,5x48x27,3 | 85k | 17,9 | 1,25 | 45,0-100 | E |
M-112 | 63x50x30 | 68x43x36 | 30k | 17,7 | 1,44 | 23,3-46,6 | C |
M-378 | 75x50x30 | 78x43x36 | 30k | 19,4 | 2,78 | 37,3-74,6 | C |
M-052 | 78x64x15 | 80x60x17 | 80k | 22,3 | 0,84 | 34,0-66,5 | E |
M-022 | 80x63x20 | 83x59,5x22,8 | 30k | 22,4 | 1,28 | 15,1-30,1 | E |
M-113 | 80x63x30 | 85,0x57x35,5 | 30k | 22,4 | 1,86 | 24,1-48,2 | C |
M-283 | 80x63x30 | OVAL | 30k | 22,4 | 2,04 | 24,1-48,2 | C |
M-226 | 100x80x20 | 104x75x23 | 30k | 28,2 | 1,46 | 12,6-28,3 | E+ |
M-094 | 100x80x25 | 104x75x28 | 25k | 28,2 | 1,83 | 15,6-31,2 | E+ |
M-114 | 100x80x30 | 105x75x35 | 30k | 28,2 | 2,25 | 22,5-45,0 | C |
M-284 | 100x80x30 | OVAL | 30k | 28,2 | 2,25 | 22,5-45,0 | C |
M-152 | 100x80x30 | 104x75x33 | >50k | 27,8 | 2,24 | > 55,0 | E |
M-071 | 100x75x25 | 108x70x29 | >50k | 27,3 | 2,52 | > 55,0 | E |
M-276 | 102x76x25 | 108,1x70x30,3 | >50k | 27,4 | 2,32 | > 55,0 | C |
M-142 | 130x100x20 | OVAL | 30k | 37,0 | 2,12 | 16,0-32,0 | C |
M-028 | 130x100x25 | 134,5x95x28,5 | 30k | 36,0 | 2,85 | 18,6-42,0 | E |
M-115 | 130x100x30 | 135x94x34 | 30k | 35,9 | 3,33 | 24,6-52,9 | C |
M-043 | 160x130x25 | 165x123x30 | 20k | 45,4 | 2,74 | 10,0-20,0 | C |
M-116 | 160x130x30 | 165x123x34 | 30k | 45,4 | 3,24 | 20,9-45,0 | C |
M-302 | 160x130x30 | OVAL | 30k | 45,4 | 3,60 | 20,9-41,9 | C |
M-117 | 200x175x30 | 208x166x37 | 30k | 58,8 | 2,74 | 12,3-24,6 | C |
M-111 | 236,5x201x30 | OVAL | 30k | 69,6 | 3,94 | 14,5-29,9 | C |
M-248 | 300x254x30 | OVAL | 30k | 87,1 | 5,20 | 15,8-31,5 | C |
M-205 | 300x254x30 | 304x246x36 | 30k | 87,1 | 5,20 | 15,8-31,5 | C |
M-503 | 500x450x30 | 513x437x37 | 30k | 149 | 5,6 | 8,0-20,0 | C |
COOL BLUE cores are distinguished in the Table by bold type face.
Outer Protective Coating
Abbreviations of outer protective coatings:
С — protective plastic casing
С+ — protective plastic casing with separating partition
E — epoxy coating
E+ — epoxy and foil coating.