mordashka
Magnetics Epcos (Siemens Matsushita Components), Germany TDK Ferroxcube
North West Laboratory

Engineering Center SZL and LEPCOS
— General representative of Epcos AG by ferrite in the CIS
— Official distributor and general representative for ferrites of
    TDK Electronics Europe Gmbh in the CIS
— Authorized distributor of Magnetics in Russia, CIS and Baltic countries
— Exclusive distributor of USM in Russia and CIS countries
— Official Distributor Temex Ceramics in Russia and CIS
 

UF-configured Cores

Example of designation in design documentation:
SDMR 40 UF240
where:
SDMR40 - ferrite’s brand
UF - product’s configuration (П-shaped core)
240 - product’s standard size

Geometrical Dimensions of UF-configured Cores

Standard Size A (mm) B min (mm) C (mm) D (mm) E (mm) F (mm)
UF100B 100-1+3 60 20±0.5 40±0.3 60±0.5 80±0.5
UF100C 100-1+2 60 20±0.5 25±0.5 15.5+0.5 35+0.5
UF105 105±2 45 30±0.5 40±0.5 65±0.5 95±0.5
UF113 113±2 57 28-1+0.5 30±0.5 40±0.5 69+0.5
UF115 115-2+3 51 30-0.5+1 28±0.5 63±0.5 94-0.5+1
UF120A 120-2+3 59 30-0.5+1 30±0.5 40+0.5 70+1
UF120B 120-2+3 58 30±0.5 40±0.5 86±0.5 116±0.5
UF120D 120-2+3 58 30±0.5 20±0.5 60±0.5 90±0.5
UF120/80/30 120-1+3 60 30-0.5+1 30±0.5 50+0.5 80+0.5
UF120/90/30 120-2+3 58 30±0.5 30±0.5 60±0.5 90±0.5
UF120/90/40 120-2+3 58 30±0.5 40±0.5 60±0.5 90±0.5
UF125 125-1+3 65 30±0.5 40±0.5 86±0.5 116±0.5
UF126 126-1+2 70 28±0.7 28±0.5 63±0.5 91±0.5
UF130 130-4+1 70 29±0.5 40±0.2 63±0.5 91±0.5
UF135 135±1 55 40±0.5 40±0.5 65±0.5 105+0.5
UF160 160-2+3 78 40±0.5 40±0.5 120±1.5 160±0.5
UF180 180-2+3 80 50±0.5 20±0.5 75±1 125±0.5
UF200 200±5 100 50±1 40±0.5 150±0.5 200±0.5
UF240 240±5 160 40±0.8 40±0.5 120±0.5 160±0.5

Effective Parameters and Mass of UF-configured Cores

Standard Size C1 (mm-1) Ae (mm²) Le (mm) Ve (mm³) AL, nH +20% Mass, g
UF100B 0.55 801 440 352000 4575 1680
UF100C 0.52 500 260 128500 4834 620
UF105 0.395 1194 472 564000 6425 2707
UF113 0.462 840 388 331020 5441 1588
UF115 0.576 840 478 425432 4418 2042
UF120A 0.445 899 400 362400 5650 1740
UF120B 0.48 1215 584 714560 5150 3420
UF120D 0.8 600 480 292800 3141 1400
UF120/80/30 0.4889 900 440 396000 5142 1900
UF120/90/30 0.529 893 480 439200 4712 2100
UF120/90/40 0.396 1210 480 585600 6336 2810
UF125 0.496 1197 594 712800 5078 3421
UF126 0.642 784 504 395136 4000 1900
UF130 0.445 1160 510 593600 5786 2840
UF135 0.33 1630 505 848000 7575 4070
UF160 0.5 1600 800 1299200 5026 6236
UF180 0.66 1000 660 660000 3801 3160
UF200 0.5 2000 1000 2000000 5028 9600
UF240 0.6 1600 960 1536000 4200 7372
 
NORTH-WESTERN LABORATORY: NEWS
   
 


«North West Laboratory» © 1999—2024

Development & support — Marina Kutuzova