mordashka
Magnetics Epcos (Siemens Matsushita Components), Germany TDK Ferroxcube
North West Laboratory

Engineering Center SZL and LEPCOS
— General representative of Epcos AG by ferrite in the CIS
— Official distributor and general representative for ferrites of
    TDK Electronics Europe Gmbh in the CIS
— Authorized distributor of Magnetics in Russia, CIS and Baltic countries
— Exclusive distributor of USM in Russia and CIS countries
— Official Distributor Temex Ceramics in Russia and CIS
 
Products » TDK-Epcos transformers and inductors » Universal multiwinding transformers »

Universal multiwinding transformers

трансформаторыTDK is one of the world's leaders on coils developing and manufacturing. The company draws special attention to ipmrovement and expanding of goods range. The main accent is set by TDK's developers on the creation of miniature components, which are characterized by improved parameters and advanced functionality. In such a case, multiwinding transformers for general purpose (PCA series) produced by TDK are of a great interest.

A distinguished feature of PCA series is their universal usage in digital devices and home appliance equipment. As most commonly, these components are applied in:
  • Initial DC/DC power circuit check
  • Digital home appliances
  • POL(Point of Load) DC/DC converters
Due to universal design PCA series transformers have different winding turns number ratio. For example, the company offers several technical constructions, particularly, 4 size types (11/5ER, PCA14.5/6ER, 15EFD, 20EFD) and 6 variants of windings and also a wide range of inductance for each design taking onto account a possible application. The temperature range is from -40 to +85°С.
Main characteristics of transformers produced by TDK are represented in the table:
Technical characteristics of TDK PCA11/5ER transformers
Ordering code L, µH (at 10 kHz, 0.1V) IDC1, Аmps IDC2, Аmps RDC, mOhm PDF
Parallel Series Parallel Series Parallel Series Parallel Series
PCA11/5ER-U01S002 193.0±30% 6.9mH±30% 0.11 0.02 2.6 0.44 44.4 1607 Далее
PCA11/5ER-U02S002 85.8±30% 3.1mH±30% 0.17 0.03 4.2 0.70 18.4 668
PCA11/5ER-U03S002 27.4±20% 985mH±20% 1.76 0.29 2.6 0.44 44.4 1607
PCA11/5ER-U04S002 12.2±20% 438mH±20% 2.60 0.43 4.2 0.73 18.4 668
PCA11/5ER-U05S002 14.7±20% 529mH±20% 3.74 0.62 2.6 0.44 44.4 1607
PCA11/5ER-U06S002 6.5±20% 235mH±20% 5.26 0.88 4.2 0.70 18.4 668
PCA11/5ER-U07S002 10.9±20% 394mH±20% 5.19 0.87 4.2 0.70 44.4 1607
PCA11/5ER-U08S002 4.9±20% 175mH±20% 7.50 1.25 4.2 0.70 18.4 668
PCA11/5ER-U09S002 8.5±20% 306mH±20% 6.57 1.10 2.6 0.44 44.4 1607
PCA11/5ER-U10S002 3.8±20% 136mH±20% 9.24 1.54 4.2 0.70 44.4 1607
Technical characteristics of TDK PCA14.5/6ER transformers
Ordering code L, µH (at 10kHz, 0.1V) IDC1, Аmps IDC2, Аmps RDC, mOhm PDF
Parallel Series Parallel Series Parallel Series Parallel Series
PCA14.5/6ER-U01S002 160.0±30% 5.8mH±30% 0.2 0.03 5.9 0.98 18.0 662 Далее
PCA14.5/6ER-U02S002 78.4±30% 2.8mH±30% 0.3 0.04 7.9 1.32 9.8 356
PCA14.5/6ER-U03S002 21.6±20% 778mH±20% 3.1 0.52 5.9 0.98 18.0 662
PCA14.5/6ER-U04S002 10.6±20% 381mH±20% 4.8 0.80 7.9 1.32 9.8 356
PCA14.5/6ER-U05S002 11.6±20% 418mH±20% 6.5 1.08 5.9 0.98 18.0 662
PCA14.5/6ER-U06S002 5.7±20% 205mH±20% 8.8 1.46 7.9 1.32 9.8 356
PCA14.5/6ER-U07S002 8.3±20% 299mH±20% 9.6 1.60 5.9 0.98 18.0 662
PCA14.5/6ER-U08S002 4.1±20% 146mH±20% 14.3 2.38 7.9 1.32 9.8 356
PCA14.5/6ER-U09S002 6.6±20% 238mH±20% 12.5 2.08 5.9 0.98 18.0 662
PCA14.5/6ER-U10S002 3.2±20% 116mH±20% 17.5 2.92 7.9 1.32 9.8 356
Technical characteristics of TDK PCA15EFD transformers
Ordering code L, µH (at 10kHz, 0.1V) IDC1, Аmps IDC2, Аmps RDC, mOhm PDF
Parallel Series Parallel Series Parallel Series Parallel Series
PCA15EFD-U01S003 169.0±30% 6.1mH±30% 0.1 0.02 6.4 1.07 12.9 466 Далее
PCA15EFD-U02S002 81.0±30% 2.9mH±30% 0.2 0.04 8.0 1.34 8.9 323
PCA15EFD-U03S003 23.3±20% 840mH±20% 2.8 0.46 6.4 1.07 12.9 466
PCA15EFD-U04S002 11.2±20% 402mH±20% 3.8 0.64 8.0 1.34 8.9 323
PCA15EFD-U05S003 14.2±20% 511mH±20% 4.3 0.72 6.4 1.07 12.9 466
PCA15EFD-U06S002 6.8±20% 245mH±20% 7.1 1.19 8.0 1.34 8.9 323
PCA15EFD-U07S003 9.3±20% 335mH±20% 7.6 1.27 6.4 1.07 18.0 662
PCA15EFD-U08S002 4.1±20% 146mH±20% 14.3 2.38 7.9 1.32 9.8 356
PCA15EFD-U09S003 7.9±20% 286mH±20% 9.1 1.51 6.4 1.07 12.9 466
PCA15EFD-U10S002 3.8±20% 137mH±20% 13.4 2.23 8.0 1.34 8.9 323
Technical characteristics of TDK PCA20EFD transformers
Ordering code L, µH (at 10kHz, 0.1V) IDC1, Аmps IDC2, Аmps RDC, mOhm PDF
Parallel Series Parallel Series Parallel Series Parallel Series
PCA20EFD-U01S003 197.3±30% 7.1mH±30% 0.12 0.03 9.6 1.6 7.9 289 Далее
PCA20EFD-U02S002 87.7±30% 3.2mH±30% 0.3 0.06 12.0 2.0 5.0 188
PPCA20EFD-U03S003 22.3±20% 804mH±20% 6.7 1.11 9.6 1.6 7.9 285
PCA20EFD-U04S002 9.9±20% 357mH±20% 8.6 1.43 12.0 2.0 5.2 188
PCA20EFD-U05S003 12.0±20% 430mH±20% 10.9 1.82 9.6 1.6 7.9 285
PCA20EFD-U06S002 5.3±20% 191mH±20% 16.1 2.68 12.0 2.0 5.2 188
PCA20EFD-U07S003 9.6±20% 347mH±20% 13.3 2.21 9.6 1.6 7.9 285
PCA20EFD-U08S002 4.3±20% 154mH±20% 20.5 3.42 12.0 2.0 5.2 188
PCA20EFD-U09S003 7.6±20% 275mH±20% 17.2 2.86 9.6 1.6 7.9 285
PCA20EFD-U10S002 3.4±20% 122mH±20% 26.2 4.36 12.0 2.0 5.2 188

Additional information


For choosing of a required transformer one can use the appropriate program at the company's web site.

 
NORTH-WESTERN LABORATORY: NEWS
 
09.10 19 

LEPCOS invites you to attend the Stand C23 at ChipEXPO 2019 exhibition, which will be held from 16 to 18 October 2019 in Moscow in the Expocentre, in the pavilion "Forum".

chip_expo



26.06 19 
According to the results of 2018 Lepcos has received "best ferrites seller 2018" seal of excellence from TDK company.



18.04 19 
Dear colleagues! We would like to draw your attention to the fact that, since December 2018, the package content of electrolytic capacitors has been changed.



 
 


«North West Laboratory» © 1999—2024

Development & support — Marina Kutuzova