Ferrite beads - small tubes for emi-suppression.
Ferrite beads produced by Ferroxcube are applied in high-frequency interference suppression when switching transistors, diodes in power wires. When using such cores the pins of electronic components are threaded through the beads holes.
Among possible applications is parasitic oscillation reduction when using diodes in down converter circuit. Tne input circuit has a parasitic inductance.
As pn-junction is characterised by some capacity a diode can't immediately be closed. The input circuit has a stray inductance. That's why a parasitic oscillating counter together with capacity of pn-junction is being formed. In such a case the beads are directly threaded on diodes pins in order to reduce such oscillations. Sometimes ferrite beads are threaded on transistors pins. The Pin of a transistor gate in a ferrite tube forms inductance which prevents to a sharp increasing of gate current. In such a case the tube works both as resistor and emi suppressor.
Geometrical dimensions and characteristics
The choiсe of tube depends on components pins on which filter is to be fixed. The inside diameter (d, mm) is being chosen depending on pins diameter. The dimension between components pins creates limitations towards outside diameter D.
Size Type | Dimensions | Impedance Ztype* at f, МHz | ||||||||
D | d | L | 1 | 3 | 10 | 25 | 30 | 100 | 300 | |
BD1,9/0,8/9,8-4S2 | 1,9 +0,2 | 0,8 +0,2 | 9,75 0,2 | 7 | 20 | 35 | - | 54 | 69 | 76 |
BD2,5/1,8/6,5-3C11 | ||||||||||
BD2,8/1,3/3-3S2 | ||||||||||
BD3,4/2/2-4S2 | ||||||||||
BD3,5/1,3/13-4S2 | 3,5 ±0,2 | 1,3 ±0,1 | 12,7 ±0,35 | - | - | - | 89 | - | 125 | - |
BD3,5/1,3/3,3-4S2 | 3,5 ±0,2 | 1,3 ±0,1 | 3,25 ±0,25 | - | - | - | 27 | - | 40 | - |
BD3,5/1,3/5-3B1 | ||||||||||
BD3,5/1,3/6-4S2 | 3,5 ±0,2 | 1,3 ±0,1 | 6 ±0,25 | - | - | - | 47 | - | 60 | - |
BD3/0,7/4-3S1 | 3 ±0,1 | 0,7 +0,1 | 4 ±0,2 | 24 | 48 | 49 | - | 39 | 33 | 29 |
BD3/0,7/4-4S2 | 3 ±0,1 | 0,7 +0,1 | 4 ±0,2 | 3 | 10 | 28 | - | 40 | 63 | 68 |
BD3/1/10-3S1 | 3 ±0,1 | 1 +0,1/0,05 | 10 ±0,3 | 41 | 90 | 91 | 0 | 74 | 63 | 55 |
BD3/1/10-4S2 | 3 ±0,1 | 1 +0,1/0,05 | 10 ±0,3 | 9 | 29 | 54 | - | 76 | 119 | 134 |
BD3/1/10-4S3-P | 3 ±0,1 | 1 +0,1/0,05 | 10 ±0,3 | |||||||
BD3/1/4-3S1 | 3 ±0,1 | 1 +0,1/0,05 | 4 ±0,2 | |||||||
BD3/1/4-4S2 | 3 ±0,1 | 1 +0,1/0,05 | 4 ±0,2 | 4 | 11 | 23 | - | 31 | 48 | 54 |
BD3/1/4-4S3-P | 3 ±0,1 | 1 +0,1/0,05 | 4 ±0,2 | |||||||
BD4,2/0,8/4,6-4A11 | ||||||||||
BD5,1/0,8/10-3S1 | 5,1-0,3 | 0,75 +0,1 | 10 ±0,3 | 88 | 156 | 160 | - | 113 | 88 | 63 |
BD5,1/0,8/10-4S2 | 5,1-0,3 | 0,75 +0,1 | 10 ±0,3 | 15 | 50 | 94 | - | 138 | 213 | 238 |
BD5,1/0,8/4-3S1 | 5,1-0,3 | 0,75 +0,1 | 4 ±0,2 | 34 | 65 | 66 | - | 53 | 45 | 40 |
BD5,1/0,8/4-4S2 | 5,1-0,3 | 0,75 +0,1 | 4 ±0,2 | 6 | 19 | 38 | - | 55 | 85 | 96 |
BD5,1/1,5/10-3S1 | 5,1-0,3 | 1,5 +0,15 | 10 ±0,3 | 50 | 90 | 100 | - | 80 | 69 | 60 |
BD5,1/1,5/10-4S2 | 5,1-0,3 | 1,5 +0,15 | 10 ±0,3 | 9 | 31 | 56 | - | 85 | 130 | 145 |
BD5,1/1,5/10-4S3-P | 5,1-0,3 | 1,5 +0,15 | 10 ±0,3 | |||||||
BD5,1/1,5/4-3S1 | 5,1-0,3 | 1,5 +0,15 | 4 ±0,2 | 16 | 28 | 40 | - | 33 | 28 | 25 |
BD5,1/1,5/4-4S2 | 5,1-0,3 | 1,5 +0,15 | 4 ±0,2 | 4 | 13 | 25 | - | 34 | 51 | 59 |
BD5,1/2/10-3S1 | 5,1-0,3 | 2 +0,2 | 10 ±0,3 | 36 | 64 | 76 | - | 61 | 53 | 46 |
BD5,1/2/10-4S2 | 5,1-0,3 | 2 +0,2 | 10 ±0,3 | 8 | 19 | 38 | - | 64 | 100 | 111 |
BD5,1/2/4-3S1 | 5,1-0,3 | 2 +0,2 | 4 ±0,2 | 13 | 23 | 30 | - | 25 | 21 | 19 |
BD5,1/2/4-3S2-P | 5,1-0,3 | 2 +0,2 | 4 ±0,2 | |||||||
BD5,1/2/4-4S2 | 5,1-0,3 | 2 +0,2 | 4 ±0,2 | 3 | 10 | 19 | - | 25 | 40 | 45 |
BD5,1/2/7,1-4S2 | 5,1-0,3 | 2 +0,2 | 7,1 ±0,2 | - | - | 34 | - | - | 78 | - |
BD7,7/2,3/7,6-4S2 | 7,65-0,25 | 2,25 +0,25 | 7,55 ±0,25 | - | - | - | 63 | - | 92 | - |
BD8/1,5/10-4S2 | 8 ±0,2 | 1,5 +0,15 | 10 ±0,3 | 13 | 43 | 88 | - | 116 | 181 | 201 |
BD8/1,5/10-4S3-P | ||||||||||
BD8/1,5/4-4S2 | 8 ±0,2 | 1,5 +0,15 | 4 ±0,2 | 5 | 18 | 34 | - | 48 | 71 | 81 |
BD8/2/10-3S2-P | ||||||||||
BD8/2/10-4S2 | 8 ±0,2 | 2 +0,2 | 10 ±0,3 | 11 | 35 | 69 | - | 96 | 151 | 168 |
BD8/2/4-4S2 | 8 ±0,2 | 2 +0,2 | 4 ±0,2 | 5 | 13 | 25 | - | 39 | 61 | 69 |
BD8/3/10-3S2-P | ||||||||||
BD8/3/10-4S2 | 8 ±0,2 | 3 +0,2 | 10 ±0,3 | 8 | 25 | 50 | - | 69 | 106 | 119 |
BD8/3/4-4S2 | 8 ±0,2 | 3 +0,2 | 4 ±0,2 | 3 | 10 | 19 | - | 28 | 43 | 48 |
BD8/3/4-4S2-/M |
To check the presence of the cores in stock
The structure of the ordering code
BD5,1/0,8/10-3S1
BD — core configuration
5,1/0,8/10 — core size (outside and inside diameters, height)
3S1 — tube material