mordashka
Magnetics Epcos (Siemens Matsushita Components), Germany TDK Ferroxcube
North West Laboratory

Engineering Center SZL and LEPCOS
— General representative of Epcos AG by ferrite in the CIS
— Official distributor and general representative for ferrites of
    TDK Electronics Europe Gmbh in the CIS
— Authorized distributor of Magnetics in Russia, CIS and Baltic countries
— Exclusive distributor of USM in Russia and CIS countries
— Official Distributor Temex Ceramics in Russia and CIS
 
Products » Ferroxcube Cores » Ferroxcube Rods »

Ferroxcube Rods

Ferroxcube Rods Ferroxcube produces ferrite rods (configuration ROD) with outer diameter from 0,4 mm up to 26 mm and length 5...200 mm made of wide range of MnZn and NiZn ferrites: 4B1, 4B2, 3B1, 3C90, 3S3, 3F3.

Ferrite rods are widely used as inexpensive cores for radio frequency antennas and RFID antennas, inductors and chokes, power and pilotl DC filters. The list of standasrt rods being produced by Ferroxcube, are listed in the table 1.

Ferroxcube uses extrusion technique when rods producing which allows to provide sufficiently high accuracy of geometry sizes, forms and surface quality (particularly absence ) in comparisson with russian analogs produced by pressure molding.

S

Table 1.Ferroxcube rods nomenclature

Sizes, mm Material
D L 3B1 3S3 4B1
1,6 +0,05 9 ±0,2 ROD1,6/9-3B1-D - ROD1,6/9-4B1-D
2 -0,05 20 -0,9 ROD2/20-3B1-D - ROD2/20-4B1-D
3 -0,05 15 -0,8 ROD3/15-3B1-D - ROD3/15-4B1-D
3 -0,3 20 ±0,4 - ROD3/20-3S3 -
3 -0,05 20 -0,9 ROD3/20-3B1-D - ROD3/20-4B1-D
3 -0,05 25 -1,0 ROD3/25-3B1-D - ROD3/25-4B1-D
3,3 ±0,10 17 ±0,3 - ROD3,3/17-3S3 -
4 -0,05 15 -0,8 ROD4/15-3B1-D - ROD4/15-4B1-D
4 -0,05 20 -0,9 ROD4/20-3B1-D - ROD4/20-4B1-D
4 -0,05 25 -1,0 ROD4/25-3B1-D - ROD4/25-4B1-D
5 -0,30 20 ±0,5 - ROD5/20-3S3 ROD5/20-4B1
5 -0,05 20 -0,9 ROD5/20-3B1-D - ROD5/20-4B1-D
5 -0,30 25 -1,0 - ROD5/25-3S3 -
5 -0,05 25 -1,0 ROD5/25-3B1-D - ROD5/25-4B1-D
5 -0,05 30 -1,2 ROD5/30-3B1-D - ROD5/30-4B1-D
5,25 -0,3 18 ±0,3 - ROD5,3/18-3S3 -
6 -0,30 25 ±0,6 - ROD6/25-3S3 -
6 -0,30 30 ±0,9 - ROD6/30-3S3 -
6 -0,10 30 -1,2 ROD6/30-3B1-D - ROD6/30-4B1-D
6 -0,10 40 -1,6 ROD6/40-3B1-D - ROD6/40-4B1-D
6 -0,10 50 ±1,0 ROD6/50-3B1-D - ROD6/50-4B1-D
6,5 -0,30 25 ±0,6 - ROD6,5/25-3S3 ROD6,5/25-4B1
8 -0,5 25 ±0,75 - ROD8/25-3S3 -
8 -0,5 32 -2 - ROD8/32-3S3 ROD8/32-4B1
8 -0,40 50 ±1,0 ROD8/50-3B1 - ROD8/50-4B1
8 -0,40 150 ±3 ROD8/150-3B1 - ROD8/150-4B1
8 -0,40 200 ±4 ROD8/200-3B1 - ROD8/200-4B1
10 -0,50 200 ±4 ROD10/200-3B1 - ROD10/200-4B1

To check the presence of the rods in stock

At present time Ferroxcube manufactures a wide range of ferrite rods with different sizes. Full nomenclature list of Ferroxcube ferrite rods. Full nomenclature list of Ferroxcube ferrite rods.

According to customers requirements Ferroxcube is able to produce ferrite rods with special dimensions on the base of other materials.The questions concerning the production of required items you can ask our managers.

 
NORTH-WESTERN LABORATORY: NEWS
   
 


«North West Laboratory» © 1999—2024

Development & support — Marina Kutuzova