MPP THINZ are ring cores made of Nickel 79%, Ferrum 17% and Molybdenum 4% powders which are characterized by an extremely small thickness from 1.5 to 2 mm. High temperature stability in combination with low losses, high saturation magnetic flux density and a permeability being highest among other powder materials make these cores a perspective choice for the using in a series of applications, particularly in production of small-size high-stability inductance coils for operation in wide temperature range.
In order to minimize an increase of height and to decrease an internal diameter, cores are covered with a "parylene" coating. Maximum operating temperature for parylene is 130 °C. Nevertheless, the coating remains stable over a short time period even at temperature 200 °C (for example, at infrared welding).
Cores dimensions
Standard Size | Ordering code | Anom, mm | Bnom, mm | Cnom, mm | Amax, mm | Bmin, mm | Cmax, mm |
R3,05*1,78*0,81 | 00M0301T*** | 3,05 | 1,78 | 0,81 | 3,12 | 1,70 | 0,89 |
R3,55*1,78*0,81 | 00M0302T*** | 3,55 | 1,78 | 0,81 | 3,63 | 1,70 | 0,89 |
R3,94*2,23*0,81 | 00M0402T*** | 3,94 | 2,23 | 0,81 | 4,04 | 2,13 | 0,89 |
R4,60*2,36*0,81 | 00M0502T*** | 4,60 | 2,36 | 0,81 | 4,70 | 2,26 | 0,89 |
R6,35*2,79*0,81 | 00M0602T*** | 6,35 | 2,79 | 0,81 | 6,47 | 2,67 | 0,89 |
R7,87*3,96*0,81 | 00M0802T*** | 7,87 | 3,96 | 0,81 | 8,0 | 3,83 | 0,89 |
Cores are produced with 4 types of permeability: 125, 160, 200, 250.
Nomenclature of MPP THINZ Cores
Ordering code | AL mH/1000 ±8% | Effective Parameters | |||||
125µ | 160µ | 200µ | 250µ | Le, cm | Ae, cm² | Ve, cm³ | |
00M0301T*** | 8,4 | 10,8 | 13,5 | 16,9 | 0,704 | 0,0040 | 0,0028 |
00M0302T*** | 11,6 | 14,8 | 18,7 | 23,4 | 0,806 | 0,0060 | 0,0048 |
00M0402T*** | 9,6 | 12,3 | 15,4 | 19,3 | 0,944 | 0,0058 | 0,0055 |
00M0502T*** | 11,7 | 15,0 | 18,7 | 23,4 | 1,058 | 0,0079 | 0,0083 |
00M0602T*** | 14,9 | 19,1 | 24,0 | 30,0 | 1,361 | 0,0130 | 0,0177 |
00M0802T*** | 12,6 | 16,2 | 20,2 | 25,3 | 1,789 | 0,0145 | 0,0259 |
Example of designation in technical documentation:
MPP125 R3,05*1,78*0,8 00M0301T125.