mordashka
Magnetics Epcos (Siemens Matsushita Components), Germany TDK Ferroxcube
North West Laboratory

Engineering Center SZL and LEPCOS
— General representative of Epcos AG by ferrite in the CIS
— Official distributor and general representative for ferrites of
    TDK Electronics Europe Gmbh in the CIS
— Authorized distributor of Magnetics in Russia, CIS and Baltic countries
— Exclusive distributor of USM in Russia and CIS countries
— Official Distributor Temex Ceramics in Russia and CIS
 
Products » Amorphous and nanocrystalline Cores » 3-fold common-mode chokes »

3-fold common-mode chokes

3-fold Common-Mode Chokes 3-fold common-mode chokes made of thin ribbon on the base of NANOPERM® material provides a high level of interference suppression and is characterized by small dimensions (a significant reduction in assembly volume up to 60% compared with chokes made of ferrite cores).

Advantages of chokes on the base of nanocrystalline cores in comparance with chokes made of ferrite cores:

  • High impedance and a high level of interference suppression
  • A higher saturation induction
  • Less sensitive to temperature

standard inductance tolerance is +50%/-30%.

Operating temperature range -40 ... +70°С

The configuration corresponds to EN60938-1 for net voltage 230V and 500V/600V.

The product list of 3-fold common-mode chokes based on NANOPERM® ribbon for interference suppression.

Ordering code Inom., А at natural cooling Inom., А at forced cooling Isat.
Lnom.

@10kHz
Lsat.
µH
R, mOhm Leads diameter, mm Configuration Dimensions, WхLхH,mm
MB-074 3,5 5 80 3 x 6 ~20 <40 0,8 верт. 38 x 36 x 21
MB-049 5 7 60 3 x 8 ~60 <36 1,12 гориз. 42 x 42 x 27
MB-185 8 11 40 3 x 19 ~20 <20 1,12 гориз. 48 x 48 x 26
MB-650 10 14 110 3 x 11 ~56 <15 1,6 гориз. 60 x 60 x 29
MB-188 8,5 12 80 3 x 12 ~12 <13 1,18 гориз. 45 x 45 x 25
MB-687 12 17 450 3 x 2,5 ~7 <9 1,25 верт. 47,5 x 47 x 26
MB-051 12 17 150 3 x 5 ~25 <8,6 1,8 гориз. 59 x 59 x 27
MB-652 17 24 300 3 x 3 ~30 <7,9 1,8 гориз. 69 x 69 x 29,5
MB-637 14 20 80 3 x 4,4 ~12 <5,5 1,4 гориз. 48,5 x 48,5 x 26
MB-540 15 20 85 3 x 15 ~16 <7,0 1,8 гориз. 59,5 x 59,5 x 36,5
MB-617 16 22 90 3 x 11 ~9 <6 1,8 гориз. 52 x 52 x 34
MB-114 18 25 260 3 x 7 ~35 <5 2,5 гориз. 75 x 75 x 33
MB-053 18 25 90 3 x 3 ~15 <4,5 2,24 гориз. 73 x 73 x 35
MB-634 20 28 400 3 x 1,7 ~14 <4,85 2,0 верт. 60 x 30 x 60
MB-043 22 31 300 3 x 1,5 ~8 <2,6 2,5 гориз. 60 x 60 x 30
MB-054 27 38 300 3 x 3,2 ~9 <2,6 3,0 гориз. 73 x 73 x 35
MB-157 25 35 300 3 x 6,2 ~22 <5,5 2,36 гориз. 75 x 75 x 34
MB-367 28 40 800 3 x 1,2 ~0,7 <1,8 3,0 верт. 70 x 45 x 70
MB-047 30 42 350 3 x 4 ~20 <3,8 5,0 гориз. 81 x 81 x 62
MB-691 35 50 150 3 x 3 ~4 <1,6 2,5 гориз. 60 x 60 x 34
MB-656 60 85 450 3 x 3,5 ~17 <1,35 2 х 3,35 гориз. 115 x 115 x 50
MB-657 100 140 500 3 x 2,5 ~10 <0,85 11,5 гориз. 130 x 130 x 55
MB-058 160 225 1200 3 x 2 ~10 <0,5 22,5 гориз. 158 x 158 x 75
 
NORTH-WESTERN LABORATORY: NEWS
 
09.10 19 

LEPCOS invites you to attend the Stand C23 at ChipEXPO 2019 exhibition, which will be held from 16 to 18 October 2019 in Moscow in the Expocentre, in the pavilion "Forum".

chip_expo



26.06 19 
According to the results of 2018 Lepcos has received "best ferrites seller 2018" seal of excellence from TDK company.



18.04 19 
Dear colleagues! We would like to draw your attention to the fact that, since December 2018, the package content of electrolytic capacitors has been changed.



 
 


«North West Laboratory» © 1999—2025

Development & support — Marina Kutuzova